Exness Spread Stability — the Full Measured Distribution
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 14 Jul · 10:57 +03.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 2 | 10.8 | 0.657 | 1.00 |
| GBP/USD | 0.9 | 1 | 1 | 1 | 1 | 5.7 | 20 | 1.092 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1 | 1.8 | 24.9 | 0.546 | 1.00 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.9 | 3.6 | 0.169 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 3.1 | 5.2 | 0.276 | 1.14 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.2 | 5.7 | 0.245 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 5.2 | 6.8 | 0.518 | 1.00 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.9 | 4.2 | 0.309 | 1.00 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 4.3 | 23.8 | 0.977 | 1.00 |
| GBP/JPY | 2.2 | 2.7 | 2.7 | 2.7 | 2.7 | 30.4 | 30.4 | 3.624 | 1.00 |
| AUD/JPY | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 3.7 | 5.6 | 0.299 | 1.00 |
| XAU/USD (Gold) | 24 | 24 | 24 | 24 | 24 | 26 | 48 | 0.563 | 1.00 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 2.7 | 3.3 | 3.4 | 3.6 | 3.7 | 4.1 | 4.8 | 0.237 | 1.09 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 108 | 108 | 129 | 129 | 129 | 129 | 144 | 10.24 | 1.00 |
| US30 (Dow) | 30 | 35 | 35 | 35 | 35 | 38 | 38 | 1.247 | 1.00 |
| USTEC (Nasdaq 100) | 287 | 360 | 360 | 360 | 360 | 432 | 432 | 7.479 | 1.00 |
| DE30 (DAX) | 16 | 16 | 16 | 16 | 49 | 500 | 500 | 64.451 | 3.06 |
| JP225 (Nikkei 225) | 32 | 34 | 34 | 64 | 68 | 71 | 71 | 16.491 | 2.00 |
| UK100 (FTSE 100) | 142 | 142 | 142 | 300 | 330 | 858 | 943 | 137.74 | 2.32 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, XAG/USD (Silver), US Oil (WTI), BTC/USD, ETH/USD and others held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →